| No | Desa | Dusun | Rw | Rt | Laki-Laki | Perempuan | Jumlah |
|---|---|---|---|---|---|---|---|
| 1 | Cigedang | Manis | 000 | 000 | 0 | 0 | 0 |
| 2 | Cigedang | Manis | 001 | 001 | 0 | 0 | 0 |
| 3 | Cigedang | Manis | 001 | 004 | 0 | 0 | 0 |
| 4 | Cigedang | Manis | 001 | 005 | 0 | 0 | 0 |
| 5 | Cigedang | Manis | 002 | 002 | 0 | 0 | 0 |
| 6 | Cigedang | Manis | 002 | 003 | 0 | 0 | 0 |
| 7 | Cigedang | Manis | 002 | 004 | 0 | 0 | 0 |
| 8 | Cigedang | Pahing | 000 | 000 | 0 | 0 | 0 |
| 9 | Cigedang | Pahing | 001 | 001 | 0 | 0 | 0 |
| 10 | Cigedang | Pahing | 002 | 002 | 0 | 0 | 0 |
| 11 | Cigedang | Pahing | 002 | 003 | 0 | 0 | 0 |
| 12 | Cigedang | Pahing | 002 | 004 | 0 | 0 | 0 |
| 13 | Cigedang | Pahing | 003 | 009 | 0 | 0 | 0 |
| 14 | Cigedang | Pahing | 003 | 010 | 0 | 0 | 0 |
| 15 | Cigedang | Pahing | 004 | 006 | 0 | 0 | 0 |
| 16 | Cigedang | Puhun | 000 | 000 | 0 | 0 | 0 |
| 17 | Cigedang | Puhun | 002 | 002 | 0 | 0 | 0 |
| 18 | Cigedang | Puhun | 002 | 004 | 0 | 0 | 0 |
| 19 | Cigedang | Puhun | 002 | 009 | 0 | 0 | 0 |
| 20 | Cigedang | Puhun | 003 | 008 | 0 | 0 | 0 |
| 21 | Cigedang | Puhun | 003 | 009 | 0 | 0 | 0 |
| 22 | Cigedang | Puhun | 003 | 010 | 0 | 0 | 0 |
| 23 | Cigedang | Puhun | 004 | 006 | 0 | 0 | 0 |
| 24 | Cigedang | Wage | 000 | 000 | 0 | 0 | 0 |
| 25 | Cigedang | Wage | 001 | 001 | 0 | 0 | 0 |
| 26 | Cigedang | Wage | 002 | 002 | 0 | 0 | 0 |
| 27 | Cigedang | Wage | 002 | 003 | 0 | 0 | 0 |
| 28 | Cigedang | Wage | 002 | 004 | 0 | 0 | 0 |
| 29 | Cigedang | Wage | 003 | 009 | 0 | 0 | 0 |
| 30 | Cigedang | Wage | 003 | 010 | 0 | 0 | 0 |
| 31 | Cigedang | Wage | 004 | 006 | 0 | 0 | 0 |
| 32 | Cigedang | Wage | 004 | 007 | 0 | 0 | 0 |
| 33 | Cigedang | Wage | 004 | 011 | 0 | 0 | 0 |
| 34 | Cigedang | Wage | 006 | 007 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | ||||
Jl Raya Luragung Cigedang Dusun Pahing RT 02/ RW 02
-
© Pemerintah Desa Cigedang. All Rights Reserved. Powered by easydes.id